Usage statistics for jojo.karelia.com

Summary Period: March 2015
Generated 24-Nov-2024 06:46 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2015
Total Hits 1128
Total Files 946
Total Pages 1027
Total Visits 274
Total kB Files 5743
Total Unique Sites 93
Total Unique URLs 661
Total Unique Referrers 13
Total Unique User Agents 18
. Avg Max
Hits per Hour 15 46
Hits per Day 376 504
Files per Day 315 429
Pages per Day 342 453
Sites per Day 31 54
Visits per Day 91 125
kB Files per Day 1914 2652
Hits by Response Code
Code 200 - OK 83.87% 946
Code 206 - Partial Content 0.27% 3
Code 301 - Moved Permanently 0.09% 1
Code 400 - Bad Request 0.35% 4
Code 404 - Not Found 15.34% 173
Code 416 - Requested Range Not Satisfiable 0.09% 1

Daily usage for March 2015

Daily Statistics for March 2015
Day Hits Files Pages Visits Sites kB F
15 271 24.02% 232 24.52% 249 24.25% 76 27.74% 28 30.11% 1438 25.05%
16 504 44.68% 429 45.35% 453 44.11% 125 45.62% 54 58.06% 2652 46.18%
17 353 31.29% 285 30.13% 325 31.65% 78 28.47% 32 34.41% 1653 28.78%

Hourly usage for March 2015

Hourly Statistics for March 2015
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 13 40 3.55% 12 36 3.81% 12 38 3.70% 67 201 3.49%
1 13 40 3.55% 12 37 3.91% 12 38 3.70% 66 199 3.47%
2 13 40 3.55% 11 35 3.70% 12 37 3.60% 75 226 3.93%
3 13 40 3.55% 10 30 3.17% 13 39 3.80% 54 162 2.82%
4 17 51 4.52% 10 30 3.17% 12 38 3.70% 55 166 2.90%
5 16 48 4.26% 10 32 3.38% 13 41 3.99% 75 226 3.93%
6 13 41 3.63% 11 33 3.49% 12 36 3.51% 76 228 3.98%
7 12 37 3.28% 9 29 3.07% 12 37 3.60% 68 204 3.55%
8 18 55 4.88% 15 47 4.97% 16 49 4.77% 76 228 3.96%
9 12 38 3.37% 9 28 2.96% 12 37 3.60% 62 186 3.23%
10 13 40 3.55% 11 34 3.59% 12 38 3.70% 70 209 3.64%
11 13 40 3.55% 13 40 4.23% 11 35 3.41% 83 249 4.34%
12 13 41 3.63% 11 33 3.49% 12 36 3.51% 79 236 4.11%
13 31 93 8.24% 25 76 8.03% 30 91 8.86% 164 491 8.55%
14 22 66 5.85% 19 58 6.13% 21 65 6.33% 120 359 6.26%
15 19 59 5.23% 18 54 5.71% 18 54 5.26% 89 267 4.65%
16 16 50 4.43% 13 41 4.33% 13 41 3.99% 71 213 3.70%
17 16 49 4.34% 13 41 4.33% 14 43 4.19% 80 240 4.18%
18 14 44 3.90% 14 42 4.44% 12 38 3.70% 83 250 4.35%
19 14 43 3.81% 13 41 4.33% 14 43 4.19% 80 239 4.16%
20 15 46 4.08% 13 41 4.33% 12 38 3.70% 84 252 4.39%
21 13 40 3.55% 11 34 3.59% 12 38 3.70% 86 259 4.51%
22 15 46 4.08% 13 40 4.23% 12 38 3.70% 79 238 4.15%
23 13 41 3.63% 11 34 3.59% 13 39 3.80% 72 215 3.74%

Top 30 of 661 Total URLs
# Hits kB F URL
1 113 10.02% 742 12.91% /
2 10 0.89% 14 0.24% /manual/style/css/manual-loose-100pc.css
3 10 0.89% 33 0.58% /manual/style/css/manual-print.css
4 10 0.89% 43 0.76% /manual/style/css/manual.css
5 10 0.89% 14 0.24% /manual/style/css/prettify.css
6 10 0.89% 228 3.97% /manual/style/scripts/prettify.js
7 2 0.18% 15 0.27% /manual/da/developer/output-filters.html
8 2 0.18% 11 0.20% /manual/da/developer/thread_safety.html
9 2 0.18% 8 0.14% /manual/da/misc/password_encryptions.html
10 2 0.18% 8 0.14% /manual/da/mod/mod_authz_host.html
11 2 0.18% 6 0.11% /manual/da/mod/mod_buffer.html
12 2 0.18% 12 0.21% /manual/da/mod/mod_deflate.html
13 2 0.18% 16 0.27% /manual/da/mod/mod_filter.html
14 2 0.18% 15 0.27% /manual/da/mod/mod_headers.html
15 2 0.18% 28 0.48% /manual/da/mod/mod_include.html
16 2 0.18% 12 0.21% /manual/da/mod/mod_negotiation.html
17 2 0.18% 15 0.26% /manual/da/mod/mod_proxy_html.html
18 2 0.18% 8 0.14% /manual/da/mod/mod_proxy_http.html
19 2 0.18% 6 0.10% /manual/da/mod/mod_reflector.html
20 2 0.18% 7 0.11% /manual/da/mod/mod_request.html
21 2 0.18% 11 0.19% /manual/da/mod/mod_setenvif.html
22 2 0.18% 8 0.13% /manual/da/mod/mod_userdir.html
23 2 0.18% 9 0.16% /manual/da/mod/mod_xml2enc.html
24 2 0.18% 5 0.10% /manual/da/programs/httxt2dbm.html
25 2 0.18% 5 0.09% /manual/da/programs/logresolve.html
26 2 0.18% 10 0.17% /manual/da/programs/rotatelogs.html
27 2 0.18% 5 0.09% /manual/da/programs/split-logfile.html
28 2 0.18% 19 0.33% /manual/es/developer/new_api_2_4.html
29 2 0.18% 15 0.27% /manual/es/developer/output-filters.html
30 2 0.18% 11 0.20% /manual/es/developer/thread_safety.html

Top 10 of 661 Total URLs By kB F
# Hits kB F URL
1 113 10.02% 742 12.91% /
2 10 0.89% 228 3.97% /manual/style/scripts/prettify.js
3 2 0.18% 49 0.86% /manual/pt-br/mod/mod_proxy.html
4 10 0.89% 43 0.76% /manual/style/css/manual.css
5 2 0.18% 42 0.73% /manual/pt-br/mod/mod_lua.html
6 1 0.09% 42 0.72% /manual/ja/mod/core.html
7 2 0.18% 36 0.63% /manual/pt-br/developer/modguide.html
8 2 0.18% 34 0.59% /manual/pt-br/mod/mod_rewrite.html
9 1 0.09% 34 0.58% /manual/fr/mod/mod_ssl.html
10 10 0.89% 33 0.58% /manual/style/css/manual-print.css

Top 10 of 152 Total Entry Pages
# Hits Visits URL
1 113 10.02% 75 32.33% /
2 2 0.18% 2 0.86% /manual/es/developer/thread_safety.html
3 2 0.18% 2 0.86% /manual/es/misc/password_encryptions.html
4 2 0.18% 2 0.86% /manual/ja/developer/thread_safety.html
5 2 0.18% 2 0.86% /manual/ja/programs/htcacheclean.html
6 2 0.18% 2 0.86% /manual/pt-br/platform/win_compiling.html
7 2 0.18% 2 0.86% /manual/tr/platform/win_compiling.html
8 1 0.09% 1 0.43% /manual/da/developer/new_api_2_4.html
9 2 0.18% 1 0.43% /manual/da/developer/output-filters.html
10 2 0.18% 1 0.43% /manual/da/misc/password_encryptions.html

Top 10 of 153 Total Exit Pages
# Hits Visits URL
1 113 10.02% 72 31.03% /
2 2 0.18% 2 0.86% /manual/da/mod/mod_headers.html
3 2 0.18% 2 0.86% /manual/da/mod/mod_xml2enc.html
4 2 0.18% 2 0.86% /manual/pt-br/mod/mod_data.html
5 2 0.18% 2 0.86% /manual/zh-cn/developer/thread_safety.html
6 2 0.18% 2 0.86% /manual/zh-cn/mod/mod_auth_digest.html
7 2 0.18% 2 0.86% /manual/zh-cn/mod/mod_authz_dbm.html
8 2 0.18% 2 0.86% /manual/zh-cn/mod/mod_imagemap.html
9 2 0.18% 2 0.86% /manual/zh-cn/programs/httxt2dbm.html
10 1 0.09% 1 0.43% /manual/da/developer/new_api_2_4.html

Top 30 of 93 Total Sites
# Hits Files kB F Visits Hostname
1 204 18.09% 183 19.34% 1121 19.53% 22 8.03% 66.249.67.99
2 184 16.31% 165 17.44% 1046 18.22% 26 9.49% 66.249.67.91
3 159 14.10% 132 13.95% 771 13.43% 34 12.41% 66.249.67.98
4 155 13.74% 132 13.95% 789 13.75% 31 11.31% 66.249.67.107
5 135 11.97% 118 12.47% 635 11.05% 37 13.50% 66.249.67.106
6 130 11.52% 109 11.52% 619 10.78% 38 13.87% 66.249.67.114
7 26 2.30% 26 2.75% 3 0.05% 3 1.09% ::1
8 6 0.53% 3 0.32% 12 0.20% 3 1.09% 207.46.13.47
9 5 0.44% 3 0.32% 11 0.20% 1 0.36% 151.252.233.182
10 5 0.44% 3 0.32% 11 0.20% 1 0.36% 151.252.251.198
11 5 0.44% 0 0.00% 2 0.04% 0 0.00% 173.245.115.78
12 4 0.35% 0 0.00% 2 0.03% 0 0.00% 108.161.241.22
13 4 0.35% 0 0.00% 2 0.03% 0 0.00% 173.245.115.76
14 4 0.35% 0 0.00% 2 0.03% 0 0.00% 173.245.115.79
15 4 0.35% 3 0.32% 12 0.21% 1 0.36% 54.211.156.42
16 3 0.27% 1 0.11% 4 0.08% 1 0.36% 100.43.81.147
17 3 0.27% 0 0.00% 1 0.02% 0 0.00% 108.161.241.23
18 3 0.27% 2 0.21% 8 0.13% 1 0.36% 108.226.22.98
19 3 0.27% 3 0.32% 11 0.18% 1 0.36% 66.249.64.75
20 3 0.27% 3 0.32% 21 0.36% 1 0.36% 66.249.64.79
21 2 0.18% 2 0.21% 23 0.40% 2 0.73% 119.63.196.115
22 2 0.18% 2 0.21% 23 0.40% 2 0.73% 119.63.196.116
23 2 0.18% 2 0.21% 23 0.40% 2 0.73% 119.63.196.52
24 2 0.18% 2 0.21% 23 0.40% 2 0.73% 128.61.240.66
25 2 0.18% 1 0.11% 4 0.07% 1 0.36% 157.55.39.186
26 2 0.18% 2 0.21% 23 0.40% 2 0.73% 180.76.4.137
27 2 0.18% 1 0.11% 4 0.08% 1 0.36% 66.249.64.118
28 2 0.18% 1 0.11% 3 0.05% 1 0.36% 66.249.64.71
29 2 0.18% 0 0.00% 0 0.00% 1 0.36% 70.166.136.171
30 2 0.18% 0 0.00% 1 0.01% 1 0.36% 78.46.174.197

Top 10 of 93 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 204 18.09% 183 19.34% 1121 19.53% 22 8.03% 66.249.67.99
2 184 16.31% 165 17.44% 1046 18.22% 26 9.49% 66.249.67.91
3 155 13.74% 132 13.95% 789 13.75% 31 11.31% 66.249.67.107
4 159 14.10% 132 13.95% 771 13.43% 34 12.41% 66.249.67.98
5 135 11.97% 118 12.47% 635 11.05% 37 13.50% 66.249.67.106
6 130 11.52% 109 11.52% 619 10.78% 38 13.87% 66.249.67.114
7 2 0.18% 2 0.21% 23 0.40% 2 0.73% 119.63.196.115
8 2 0.18% 2 0.21% 23 0.40% 2 0.73% 119.63.196.116
9 2 0.18% 2 0.21% 23 0.40% 2 0.73% 119.63.196.52
10 2 0.18% 2 0.21% 23 0.40% 2 0.73% 128.61.240.66

Top 13 of 13 Total Referrers
# Hits Referrer
1 1074 95.21% - (Direct Request)
2 5 0.44% http://stcbunch.ca/manual/es/rewrite/rewritemap.html
3 5 0.44% http://stcbunch.ca/manual/fr/programs/split-logfile.html
4 5 0.44% http://stcbunch.ca/manual/ja/mod/mpm_common.html
5 5 0.44% http://stcbunch.ca/manual/zh-cn/developer/new_api_2_4.html
6 5 0.44% http://www.stcbunch.ca/manual/en/mod/mod_auth_basic.html
7 5 0.44% http://www.stcbunch.ca/manual/es/mod/mod_log_config.html
8 5 0.44% http://www.stcbunch.ca/manual/ja/custom-error.html
9 5 0.44% http://www.stcbunch.ca/manual/pt-br/mod/index.html
10 5 0.44% http://www.stcbunch.ca/manual/tr/filter.html
11 5 0.44% http://www.stcbunch.ca/manual/zh-cn/programs/other.html
12 2 0.18% http://jojo.karelia.com/
13 2 0.18% http://stcbunch.ca/

Top 15 of 18 Total User Agents
# Hits User Agent
1 974 86.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 27 2.39% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 26 2.30% Apache/2.4.7 (Ubuntu) SVN/1.8.8 mod_fcgid/2.3.9 PHP/5.5.9-1ubuntu4.6 OpenSSL/1.0.1f (internal dummy connection)
4 26 2.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
5 10 0.89% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
6 8 0.71% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 4 0.35% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safa
8 4 0.35% Slackbot-LinkExpanding 1.0 (+https://api.slack.com/robots)
9 3 0.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/600.3.18 (KHTML, like Gecko) Version/7.1.3 Safari/537.85.12
10 3 0.27% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 2 0.18% Mozilla/5.0 (Windows NT 5.1; rv:32.0) Gecko/20100101 Firefox/31.0
12 2 0.18% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
13 2 0.18% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-
14 2 0.18% netscan.gtisc.gatech.edu
15 1 0.09% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2224.3 Safari/537.36

Usage by Country for March 2015

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 1128 100.00% 949 100.32% 5743 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23